This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 08-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5278 | 3231 | 417 | 2893 | 11864 |
| Alaska | 11 | 1483 | 865 | 109 | 683 | 3151 |
| Arizona | 86 | 10272 | 4990 | 813 | 4629 | 20790 |
| Arkansas | 27 | 3877 | 1967 | 247 | 1649 | 7767 |
| California | 494 | 52810 | 18103 | 2587 | 15285 | 89279 |
| Colorado | 66 | 10283 | 4505 | 588 | 3846 | 19288 |
| Connecticut | 87 | 2937 | 1814 | 306 | 1694 | 6838 |
| Delaware | 16 | 763 | 528 | 72 | 459 | 1838 |
| District of Columbia | 4 | 293 | 116 | 14 | 123 | 550 |
| Florida | 308 | 17546 | 11612 | 2032 | 10054 | 41552 |
| Georgia | 64 | 8678 | 4970 | 650 | 4270 | 18632 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1813 | 704 | 114 | 661 | 3311 |
| Idaho | 22 | 6363 | 2678 | 214 | 1723 | 11000 |
| Illinois | 174 | 8160 | 5053 | 793 | 4385 | 18565 |
| Indiana | 107 | 7039 | 4123 | 549 | 3251 | 15069 |
| Iowa | 36 | 2799 | 1633 | 310 | 1499 | 6277 |
| Kansas | 51 | 3206 | 1892 | 233 | 1557 | 6939 |
| Kentucky | 48 | 4481 | 2677 | 339 | 2098 | 9643 |
| Louisiana | 42 | 2452 | 1667 | 256 | 1356 | 5773 |
| Maine | 23 | 1823 | 1238 | 174 | 1104 | 4362 |
| Maryland | 77 | 4585 | 2738 | 420 | 2654 | 10474 |
| Massachusetts | 107 | 5751 | 3392 | 530 | 3270 | 13050 |
| Michigan | 110 | 9346 | 5322 | 784 | 4683 | 20245 |
| Minnesota | 66 | 5062 | 2915 | 474 | 2565 | 11082 |
| Mississippi | 12 | 1960 | 1317 | 181 | 1273 | 4743 |
| Missouri | 74 | 7171 | 3862 | 475 | 3125 | 14707 |
| Montana | 22 | 2194 | 1192 | 140 | 853 | 4401 |
| Nebraska | 17 | 1696 | 1041 | 181 | 760 | 3695 |
| Nevada | 28 | 4257 | 1852 | 266 | 1592 | 7995 |
| New Hampshire | 41 | 2369 | 1536 | 227 | 1527 | 5700 |
| New Jersey | 145 | 5792 | 3059 | 544 | 3048 | 12588 |
| New Mexico | 16 | 2959 | 1443 | 220 | 1325 | 5963 |
| New York | 255 | 11629 | 6606 | 1033 | 5991 | 25514 |
| North Carolina | 105 | 10683 | 6142 | 794 | 5404 | 23128 |
| North Dakota | 9 | 647 | 388 | 52 | 308 | 1404 |
| Ohio | 222 | 11573 | 7203 | 999 | 6221 | 26218 |
| Oklahoma | 25 | 4693 | 2545 | 299 | 1972 | 9534 |
| Oregon | 73 | 10574 | 4840 | 556 | 3659 | 19702 |
| Pennsylvania | 197 | 10241 | 6156 | 1074 | 5704 | 23372 |
| Puerto Rico | 69 | 2988 | 1215 | 136 | 800 | 5208 |
| Rhode Island | 15 | 798 | 462 | 78 | 466 | 1819 |
| South Carolina | 41 | 4764 | 2803 | 390 | 2518 | 10516 |
| South Dakota | 11 | 932 | 582 | 96 | 504 | 2125 |
| Tennessee | 81 | 9339 | 5387 | 673 | 4538 | 20018 |
| Texas | 194 | 26030 | 13388 | 1789 | 11470 | 52871 |
| Utah | 26 | 12073 | 3383 | 255 | 2255 | 17992 |
| Vermont | 11 | 891 | 506 | 84 | 498 | 1990 |
| Virgin Islands | 126 | 64 | 8 | 47 | 245 | |
| Virginia | 128 | 9103 | 5287 | 712 | 4930 | 20160 |
| Washington | 147 | 17665 | 7888 | 863 | 5726 | 32289 |
| West Virginia | 33 | 2802 | 1428 | 155 | 1279 | 5697 |
| Wisconsin | 61 | 4704 | 3147 | 463 | 2645 | 11020 |
| Wyoming | 8 | 1048 | 699 | 95 | 505 | 2355 |
| Other* | 1 | 258 | 84 | 4 | 191 | 538 |
| TOTAL | 4158 | 359146 | 184283 | 25875 | 157617 | 731079 |
* Other = US territories and possessions not listed above, plus APO/FPO




